United Geo Non Woven Geotextile is engineered to form a strong fabric designed to cater for general earthwork projects application such as drainage, filtration, separation, protection, stabilisation and reinforcement.
Festures:
General Application as below:
Model Propeties | Tensile Strength | Tensile Elongation At Break (%) | CBR Puncture Strength (kN) | Flow Rate at 50mm Head (l/m2/s) | Nominal Mass (g/m2) | Thickness (mm) |
TEST METHOD | ASTM D 4595-11 | ASTM D 4595-11 | ISO 12236 : 2006 | ISO 11058 : 2010 | ISO 9864 : 2005 | ISO 9863-1 : 2016 |
UG 10 | 7.5 | 80/60 | 2.01 | 130 | 105 | 0.9 |
UG 20 | 9.5 | 80/60 | 2.01 | 120 | 125 | 1 |
UG 30 | 11.5 | 75/35 | 1.75 | 100 | 155 | 1.5 |
UG 40 | 13.5 | 75/35 | 2.1 | 90 | 180 | 1.6 |
UG 50 | 17 | 80/50 | 3.373 | 90 | 200 | 1.75 |
UG 60 | 19 | 80/50 | 2.9 | 72 | 250 | 2.2 |
UG 70 | 21.5 | 80/50 | 3.3 | 65 | 285 | 2.5 |
UG 80 | 24 | 80/50 | 3.85 | 55 | 325 | 2.9 |
UG 90 | 28 | 80/50 | 4.25 | 50 | 400 | 3.2 |
Composition | 100% Polyester or Polypropylene, UV Stabilised Nonwoven Needle Punched |
The value shown above are indicative and average values
Tolerance : Mechanical Properties +- 10%
Hydraulic Properties +- 10%