WhatsApp us now
Message now
Have a call now
+60 3 – 2035 9225
Menu

KIMMU® Wire Mesh

The welded wire mesh is a metal screen that is made up of low carbon steel wire or stainless-steel wire. It is available in various sizes and shapes. It is widely used in agricultural, industrial, transportation, horticultural and food procuring sectors.

" Download the product catalogue! "
Download Now

Malaysia Standard

Mesh TypeRef No.Wire Size
(mm)
Mesh Spacing
(mm)(Main / Cross)
Mass
(kg/m²)
SquareRange A4 – A104 - 10200/2000.99 – 6.16
RectangularRange B5 – B125 - 12100/2003.05 – 10.86
LongRange C5 – C105 - 10100/4001.93 – 6.72
Small SquareRange D4 – D104 - 10100/1001.97 – 12.32
Swipe Icon

Australia Standard

Mesh TypeRef. noLongitudinal Wires
No. Wire X Size (mm) @ Pitch (mm)
Cross Wires
No. Wire X Size (mm) @ Pitch (mm)
Mass kg/m²Weight/sheet
(kg)
Longitudinal Wires
(mm²/m)
Cross Wires
(mm²/m)
RECTANGULAR MESH (RL)RL1218No X Size (mm) @ Pitch (mm)30 X 7.6 @ 20010.51571112227
RL111825 x 10.70 @ 10030 X 7.6 @ 2008.8130899227
RL101825 x 9.50 @ 10030 X 7.6 @ 2007.3109709227
RL91825 x 8.60 @ 10030 X 7.6 @ 2006.393581227
RL81825 x 7.60 @ 10030 X 7.6 @ 2005.379454227
RL71825 x 6.75 @ 10030 X 7.6 @ 2004.667358227
SQUARE MESHES (SL)
with edge lapping wires
SL10210 x 9.50 @ 200
+4 x 6.75 @ 100
30 x 9.50 @ 2005.680354354
SL9210 x 8.60 @ 200
+4 x 6.00 @ 100
30 x 8.60 @ 2004.666290290
SL8210 x 7.60 @ 200
+4 x 5.37 @ 100
30 x 7.60 @ 2003.652227227
SL7210 x 6.75 @ 200
+4 x 4.77 @ 100
30 x 6.75 @ 2002.841179179
SL6210 x 6.00 @ 200
+4 x 4.24 @ 100
30 x 6.00 @ 2002.233141141
SQUARE MESH (SL)SL8125 x 7.6 @ 10060 x 7.60 @ 1007.1105454454
Swipe Icon

*Custom made specification/cut to size special request available and subject to minimum order quantity.